Simple, transparent
pricing.
Choose the plan that fits your business. Book a call — we'll scope it together before anything is charged.
Subscription Plans
Starter Plan
1 AI service module of your choice. Access to the Manhattan Labs customer portal with account management, billing, usage logs, and support. Best for businesses looking to automate a single workflow.
Growth Plan
Up to 3 AI service modules of your choice. Access to the Manhattan Labs customer portal with account management, billing, usage logs, and support. Best for businesses scaling automation across multiple workflows.
Full Suite Plan
All 5 AI service modules included: Lead Qualifier, Client Onboarding Pipeline, Document Intelligence, RAG Knowledge Base, and Weekly Digest Dashboard. Full access to the Manhattan Labs customer portal. Best for businesses ready to fully automate their operations with AI.
Add-ons
Custom Dashboard
White-labeled version of the Manhattan Labs customer portal, branded entirely in your colors and hosted on your own domain. Provides the same AI service modules with no Manhattan Labs branding visible. Deliverable: custom-branded Next.js dashboard on your domain, connected to your dedicated backend.
Website Rebuild
Full redesign and rebuild of your website. Clean, modern, fast — built to convert. Can also serve as the host for your custom AI dashboard. Built with Next.js and Tailwind CSS, deployed to Vercel or Railway. Includes full production website with source code handoff or managed hosting.
How we compare
Custom AI systems typically cost $15K–50K to build and $5K–10K/mo to maintain through an agency. Off-the-shelf tools are cheaper but can't be tailored to your business. We sit right in the middle.
| Service | DIY SaaS tool | Freelancer | Manhattan Labs | AI agency |
|---|---|---|---|---|
| AI modules (monthly) | ||||
| Lead qualification chatbot | $30–500/moSelf-serve, generic logic | $3K–8K buildNo ongoing support | $900/mo Custom-built + managed Save 70–85% vs agency | $8K–25K build+ $2K–5K/mo · Full service |
| Client onboarding automation | $50–300/moZapier/Make DIY | $2K–5K buildLimited scope | $800/mo End-to-end pipeline Save 60–80% vs agency | $5K–15K build+ $1K–3K/mo · Full service |
| Document intelligence | $200–800/moPer-page pricing, basic | $5K–15K buildOne-off, no updates | $1,100/mo Parallel AI processing Save 75–90% vs agency | $10K–50K build+ $2K–5K/mo · Full service |
| RAG knowledge base | N/ANo turnkey option | $8K–20K buildYou manage infra | $1,500/mo Fully managed RAG Save 70–85% vs agency | $15K–50K build+ $3K–8K/mo · Full service |
| AI weekly digest | $100–500/moDashboard only, no narrative | $2K–5K buildStatic reports | $700/mo AI narrative + anomalies Save 65–80% vs agency | $5K–10K build+ $1K–3K/mo · Full service |
| Add-ons (one-time) | ||||
| Website rebuild | $200–600/yrTemplate, DIY | $1.5K–8KVaries wildly | $7,000 Next.js, production-grade 50–65% below agency | $8K–20KFull service |
| White-label dashboard | N/ANot available | $3K–8KBasic, unsupported | $4,500 Your brand, your domain 55–70% below agency | $10K–35KFull service |
| What's included | ||||
| Hosting + infrastructure | You manage | You manage | Included | Included |
| Monitoring + maintenance | You manage | Not included | Included | $2K–8K/mo extra |
| Custom to your data | No | Sometimes | Always | Yes |
| Isolated infrastructure | Shared / multi-tenant | Varies | Dedicated per client | Usually dedicated |
| Deployment timeline | Same day (DIY) | 4–8 weeks | 2–3 weeks | 2–6 months |
Pricing based on 2026 market research across 30+ AI agencies, SaaS platforms, and freelancer marketplaces. Ranges reflect typical SMB engagements.